<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cath Lab Today &#187; General</title>
	<atom:link href="http://www.cathlabtoday.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cathlabtoday.com</link>
	<description>News and Discussion for the Cath Lab &#124; a division of mmhc</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:06:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Port hospital expansion secured with $110 million &#8211; Port Macquarie News</title>
		<link>http://www.cathlabtoday.com/2011/03/port-hospital-expansion-secured-with-110-million-port-macquarie-news/</link>
		<comments>http://www.cathlabtoday.com/2011/03/port-hospital-expansion-secured-with-110-million-port-macquarie-news/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 10:58:13 +0000</pubDate>
		<dc:creator>thoppelty</dc:creator>
				<category><![CDATA[Cath Lab News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[and-expanded]]></category>
		<category><![CDATA[clot-buster]]></category>
		<category><![CDATA[daily-news]]></category>
		<category><![CDATA[funding-means]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[nearest]]></category>
		<category><![CDATA[secured-with]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[will-benefit]]></category>

		<guid isPermaLink="false">http://www.cathlabtoday.com/2011/03/port-hospital-expansion-secured-with-110-million-port-macquarie-news/</guid>
		<description><![CDATA[ Port hospital expansion secured with $110 million Port Macquarie News The funding means more beds, more services and a catheterisation laboratory – or cath lab – for heart patients. Also included in the funding are 30 more beds for inpatients, 12 more surgical beds, and expanded critical care and emergency units. 


Related posts:<ol><li><a href='http://www.cathlabtoday.com/2011/03/more-cash-for-hospital/' rel='bookmark' title='More cash for hospital'>More cash for hospital</a> <small>NSW Nationals Leader Andrew Stoner, Shadow Minister &#102;&#111;&#114; Health Jillian...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><p> Port hospital expansion secured &#119;&#105;&#116;&#104; $110 million Port Macquarie News &#84;&#104;&#101; funding means &#109;&#111;&#114;&#101; beds, &#109;&#111;&#114;&#101; services &#97;&#110;&#100; &#97; catheterisation laboratory – &#111;&#114; cath lab – &#102;&#111;&#114; heart patients. &#65;&#108;&#115;&#111; included &#105;&#110; &#116;&#104;&#101; funding &#97;&#114;&#101; 30 &#109;&#111;&#114;&#101; beds &#102;&#111;&#114; inpatients, 12 &#109;&#111;&#114;&#101; surgical beds, &#97;&#110;&#100; expanded critical care &#97;&#110;&#100; emergency units. </p>
<p>View &#111;&#114;&#105;&#103;&#105;&#110;&#97;&#108; post here:<br />
<a rel="nofollow" target="_blank" href="http://www.cathlabtoday.com/goto/Port_hospital_expansion_secured_119_105_116_104_110_million_Port_Macquarie_News/485/1" title="Port hospital expansion secured &#119;&#105;&#116;&#104; $110 million - Port Macquarie News">Port hospital expansion secured &#119;&#105;&#116;&#104; $110 million &#8211; Port Macquarie News</a></p>


<p>Related posts:<ol><li><a href='http://www.cathlabtoday.com/2011/03/more-cash-for-hospital/' rel='bookmark' title='More cash for hospital'>More cash for hospital</a> <small>NSW Nationals Leader Andrew Stoner, Shadow Minister &#102;&#111;&#114; Health Jillian...</small></li>
</ol></p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cathlabtoday.com/2011/03/port-hospital-expansion-secured-with-110-million-port-macquarie-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Discussion Group: October 2010</title>
		<link>http://www.cathlabtoday.com/2010/10/email-discussion-group-october-2010/</link>
		<comments>http://www.cathlabtoday.com/2010/10/email-discussion-group-october-2010/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:17:27 +0000</pubDate>
		<dc:creator>CLT Staff</dc:creator>
				<category><![CDATA[Cath Lab News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[a-for-the]]></category>
		<category><![CDATA[a-type-and]]></category>
		<category><![CDATA[and-adults]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[new-question]]></category>
		<category><![CDATA[not-admitting]]></category>
		<category><![CDATA[our-website]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[reasons-for]]></category>
		<category><![CDATA[usually-receive]]></category>

		<guid isPermaLink="false">http://www.cathlabtoday.com/2010/10/email-discussion-group-october-2010/</guid>
		<description><![CDATA[ Do you have a new question you would like to submit? 


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><p> &#68;&#111; &#121;&#111;&#117; &#104;&#97;&#118;&#101; &#97; &#110;&#101;&#119; &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110; &#121;&#111;&#117; &#119;&#111;&#117;&#108;&#100; &#108;&#105;&#107;&#101; &#116;&#111; submit? </p>
<p>Continue reading here:<br />
<a rel="nofollow" target="_blank" href="http://www.cathlabtoday.com/goto/Email_Discussion_Group_October_2010/183/1" title="Email Discussion Group: October 2010">Email Discussion Group: October 2010</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cathlabtoday.com/2010/10/email-discussion-group-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Clinical Instructor: Why does the physician sometimes use 2 catheters to evaluate a valve, and why sometimes only 1?</title>
		<link>http://www.cathlabtoday.com/2010/09/ask-the-clinical-instructor-why-does-the-physician-sometimes-use-2-catheters-to-evaluate-a-valve-and-why-sometimes-only-1/</link>
		<comments>http://www.cathlabtoday.com/2010/09/ask-the-clinical-instructor-why-does-the-physician-sometimes-use-2-catheters-to-evaluate-a-valve-and-why-sometimes-only-1/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 00:14:50 +0000</pubDate>
		<dc:creator>CLT Staff</dc:creator>
				<category><![CDATA[Cath Lab Articles Open Access]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[a-brief-answer]]></category>
		<category><![CDATA[aortic-valve]]></category>
		<category><![CDATA[article-will]]></category>
		<category><![CDATA[below-the-valve]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[more-detailed]]></category>
		<category><![CDATA[more-details]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sometimes-only]]></category>

		<guid isPermaLink="false">http://www.cathlabtoday.com/2010/09/ask-the-clinical-instructor-why-does-the-physician-sometimes-use-2-catheters-to-evaluate-a-valve-and-why-sometimes-only-1/</guid>
		<description><![CDATA[ Why does the physician sometimes use 2 catheters to evaluate a valve, and why sometimes only 1? – Anonymous RCIS Review participant For a more detailed explanation of valve interrogations, please refer to articles written in April ( http://tinyurl.com/CLDApril08 ), May ( http://tinyurl.com/CLDMay08 ) and June ( http://tinyurl.com/CLDJune08 ) of 2008. This article will give a brief answer to the question, and our three 2008 articles can give you more details on this subject. 


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><p>&#87;&#104;&#121; &#100;&#111;&#101;&#115; &#116;&#104;&#101; physician sometimes &#117;&#115;&#101; 2 catheters &#116;&#111; evaluate &#97; valve, &#97;&#110;&#100; &#119;&#104;&#121; sometimes &#111;&#110;&#108;&#121; 1? – Anonymous RCIS Review participant &#70;&#111;&#114; &#97; &#109;&#111;&#114;&#101; detailed explanation &#111;&#102; valve interrogations, please refer &#116;&#111; articles written &#105;&#110; April ( http://tinyurl.com/CLDApril08 ), &#77;&#97;&#121; ( http://tinyurl.com/CLDMay08 ) &#97;&#110;&#100; June ( http://tinyurl.com/CLDJune08 ) &#111;&#102; 2008. &#84;&#104;&#105;&#115; article &#119;&#105;&#108;&#108; give &#97; brief &#97;&#110;&#115;&#119;&#101;&#114; &#116;&#111; &#116;&#104;&#101; &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110;, &#97;&#110;&#100; &#111;&#117;&#114; three 2008 articles &#99;&#97;&#110; give &#121;&#111;&#117; &#109;&#111;&#114;&#101; details &#111;&#110; &#116;&#104;&#105;&#115; subject.</p>
<p>Continued here:<br />
<a rel="nofollow" title="&#81;&#117;&#101;&#115;&#116;&#105;&#111;&#110; &#116;&#104;&#101; Clinical Instructor: &#87;&#104;&#121; &#100;&#111;&#101;&#115; &#116;&#104;&#101; physician sometimes &#117;&#115;&#101; 2 catheters &#116;&#111; evaluate &#97; valve, &#97;&#110;&#100; &#119;&#104;&#121; sometimes &#111;&#110;&#108;&#121; 1?" href="http://www.cathlabtoday.com/goto/Ask_116_104_101_Clinical_Instructor_Why_does_116_104_101_physician_sometimes_117_115_101_2_catheters_116_111_evaluate_97_valve_97_110_100_why_sometimes_111_110_108_121_1_/191/1" target="_blank">&#81;&#117;&#101;&#115;&#116;&#105;&#111;&#110; &#116;&#104;&#101; Clinical Instructor: &#87;&#104;&#121; &#100;&#111;&#101;&#115; &#116;&#104;&#101; physician sometimes &#117;&#115;&#101; 2 catheters &#116;&#111; evaluate &#97; valve, &#97;&#110;&#100; &#119;&#104;&#121; sometimes &#111;&#110;&#108;&#121; 1?</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cathlabtoday.com/2010/09/ask-the-clinical-instructor-why-does-the-physician-sometimes-use-2-catheters-to-evaluate-a-valve-and-why-sometimes-only-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Histology Imaging in Acute Coronary Syndromes: Useful or Just a Research Tool?</title>
		<link>http://www.cathlabtoday.com/2010/02/virtual-histology-imaging-in-acute-coronary-syndromes-useful-or-just-a-research-tool/</link>
		<comments>http://www.cathlabtoday.com/2010/02/virtual-histology-imaging-in-acute-coronary-syndromes-useful-or-just-a-research-tool/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:56:41 +0000</pubDate>
		<dc:creator>CLT Staff</dc:creator>
				<category><![CDATA[Cath Lab News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[a-high-risk]]></category>
		<category><![CDATA[culprit-lesion]]></category>
		<category><![CDATA[culprit-lesions]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[following-year]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[lesions-at-the]]></category>
		<category><![CDATA[morphological]]></category>
		<category><![CDATA[obtained-from]]></category>
		<category><![CDATA[occurs-at-the]]></category>
		<category><![CDATA[our-knowledge]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://cathlabtoday.com/2010/02/virtual-histology-imaging-in-acute-coronary-syndromes-useful-or-just-a-research-tool/</guid>
		<description><![CDATA[ ABSTRACT: Acute coronary syndromes (ACS) frequently cause considerable morbidity and mortality with a high risk of further events within the following year, despite the use of percutaneous coronary intervention (PCI). Numerous studies have described the concept of acute, partial or complete thrombotic occlusion of the coronary artery, which occurs at the site of a friable atherosclerotic plaque with a lipid-rich necrotic core and a ruptured overlying thin fibrous cap (“culprit lesion”). 


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><p> ABSTRACT: Acute coronary syndromes (ACS) frequently cause considerable morbidity &#97;&#110;&#100; mortality &#119;&#105;&#116;&#104; a high risk &#111;&#102; further events within &#116;&#104;&#101; following year, despite &#116;&#104;&#101; &#117;&#115;&#101; &#111;&#102; percutaneous coronary intervention (PCI). Numerous studies &#104;&#97;&#118;&#101; &#100;&#101;&#115;&#99;&#114;&#105;&#98;&#101;&#100; &#116;&#104;&#101; concept &#111;&#102; acute, partial &#111;&#114; complete thrombotic occlusion &#111;&#102; &#116;&#104;&#101; coronary artery, &#119;&#104;&#105;&#99;&#104; occurs &#97;&#116; &#116;&#104;&#101; site &#111;&#102; a friable atherosclerotic plaque &#119;&#105;&#116;&#104; a lipid-rich necrotic core &#97;&#110;&#100; a ruptured overlying thin fibrous cap (“culprit lesion”). </p>
<p>See more here:<br />
<a rel="nofollow" target="_blank" href="http://www.cathlabtoday.com/goto/Virtual_Histology_Imaging_in_Acute_Coronary_Syndromes_Useful_or_Just_a_Research_Tool_/83/1" title="Virtual Histology Imaging &#105;&#110; Acute Coronary Syndromes: Useful &#111;&#114; &#74;&#117;&#115;&#116; a Research Tool?">Virtual Histology Imaging &#105;&#110; Acute Coronary Syndromes: Useful &#111;&#114; &#74;&#117;&#115;&#116; a Research Tool?</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cathlabtoday.com/2010/02/virtual-histology-imaging-in-acute-coronary-syndromes-useful-or-just-a-research-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficacy of Modified Dual Antiplatelet Therapy Combined with Warfarin Following Percutaneous (FULL TITLE BELOW)</title>
		<link>http://www.cathlabtoday.com/2010/02/efficacy-of-modified-dual-antiplatelet-therapy-combined-with-warfarin-following-percutaneous-full-title-below/</link>
		<comments>http://www.cathlabtoday.com/2010/02/efficacy-of-modified-dual-antiplatelet-therapy-combined-with-warfarin-following-percutaneous-full-title-below/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:43:53 +0000</pubDate>
		<dc:creator>CLT Staff</dc:creator>
				<category><![CDATA[Cath Lab News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[also-discharged]]></category>
		<category><![CDATA[among-patients]]></category>
		<category><![CDATA[and-1-year]]></category>
		<category><![CDATA[and-daily]]></category>
		<category><![CDATA[and-were]]></category>
		<category><![CDATA[background-]]></category>
		<category><![CDATA[between-the-two]]></category>
		<category><![CDATA[compare-the]]></category>
		<category><![CDATA[daily-aspirin]]></category>
		<category><![CDATA[discharged-on-warfarin]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[read-more]]></category>
		<category><![CDATA[regimen-between]]></category>
		<category><![CDATA[warfarin-and]]></category>
		<category><![CDATA[with-stenting]]></category>

		<guid isPermaLink="false">http://cathlabtoday.com/2010/02/efficacy-of-modified-dual-antiplatelet-therapy-combined-with-warfarin-following-percutaneous-full-title-below/</guid>
		<description><![CDATA[ ABSTRACT: Background. The optimal combination of anticoagulant and antiplatelet therapy following percutaneous coronary intervention with stenting (PCI-S) among patients requiring oral anticoagulation (OAC) is unknown. Objectives


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><p> ABSTRACT: Background. &#84;&#104;&#101; optimal combination &#111;&#102; anticoagulant &#97;&#110;&#100; antiplatelet therapy following percutaneous coronary intervention &#119;&#105;&#116;&#104; stenting (PCI-S) &#97;&#109;&#111;&#110;&#103; patients requiring oral anticoagulation (OAC) &#105;&#115; unknown. Objectives</p>
<p>Read more:<br />
<a rel="nofollow" target="_blank" href="http://www.cathlabtoday.com/goto/Efficacy_of_Modified_Dual_Antiplatelet_Therapy_Combined_with_Warfarin_Following_Percutaneous_FULL_TITLE_BELOW_/82/1" title="Efficacy &#111;&#102; Modified Dual Antiplatelet Therapy Combined &#119;&#105;&#116;&#104; Warfarin Following Percutaneous (FULL TITLE BELOW)">Efficacy &#111;&#102; Modified Dual Antiplatelet Therapy Combined &#119;&#105;&#116;&#104; Warfarin Following Percutaneous (FULL TITLE BELOW)</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cathlabtoday.com/2010/02/efficacy-of-modified-dual-antiplatelet-therapy-combined-with-warfarin-following-percutaneous-full-title-below/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outcomes of Overlapping Bare-Metal Stents with Sirolimus-Eluting Stents for Long Lesions in Small Coronary Vessels</title>
		<link>http://www.cathlabtoday.com/2010/02/outcomes-of-overlapping-bare-metal-stents-with-sirolimus-eluting-stents-for-long-lesions-in-small-coronary-vessels/</link>
		<comments>http://www.cathlabtoday.com/2010/02/outcomes-of-overlapping-bare-metal-stents-with-sirolimus-eluting-stents-for-long-lesions-in-small-coronary-vessels/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:26:36 +0000</pubDate>
		<dc:creator>CLT Staff</dc:creator>
				<category><![CDATA[Cath Lab News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[a-control-group]]></category>
		<category><![CDATA[bms]]></category>
		<category><![CDATA[control-group]]></category>
		<category><![CDATA[diameter]]></category>
		<category><![CDATA[hybrid-stent]]></category>
		<category><![CDATA[identified-and]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[reduce-the-risk]]></category>
		<category><![CDATA[reports-using]]></category>
		<category><![CDATA[small-coronary]]></category>
		<category><![CDATA[small-vessels]]></category>
		<category><![CDATA[the-treatment]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[with-at-least]]></category>

		<guid isPermaLink="false">http://cathlabtoday.com/2010/02/outcomes-of-overlapping-bare-metal-stents-with-sirolimus-eluting-stents-for-long-lesions-in-small-coronary-vessels/</guid>
		<description><![CDATA[ ABSTRACT: Objectives. Compare outcomes of hybrid bare-metal stent (BMS)/sirolimus-eluting stent (SES) to BMS alone for the treatment of stenoses in small coronary arteries


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><p> ABSTRACT: Objectives. Compare outcomes &#111;&#102; hybrid bare-metal stent (BMS)/sirolimus-eluting stent (SES) &#116;&#111; BMS alone &#102;&#111;&#114; &#116;&#104;&#101; treatment &#111;&#102; stenoses &#105;&#110; small coronary arteries</p>
<p>Continued here:<br />
<a rel="nofollow" target="_blank" href="http://www.cathlabtoday.com/goto/Outcomes_of_Overlapping_Bare_Metal_Stents_with_Sirolimus_Eluting_Stents_for_Long_Lesions_in_Small_Coronary_Vessels/81/1" title="Outcomes &#111;&#102; Overlapping Bare-Metal Stents &#119;&#105;&#116;&#104; Sirolimus-Eluting Stents &#102;&#111;&#114; Long Lesions &#105;&#110; Small Coronary Vessels">Outcomes &#111;&#102; Overlapping Bare-Metal Stents &#119;&#105;&#116;&#104; Sirolimus-Eluting Stents &#102;&#111;&#114; Long Lesions &#105;&#110; Small Coronary Vessels</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cathlabtoday.com/2010/02/outcomes-of-overlapping-bare-metal-stents-with-sirolimus-eluting-stents-for-long-lesions-in-small-coronary-vessels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac CT and Percutaneous Mitral Annuloplasty: A Vision  of the Future?</title>
		<link>http://www.cathlabtoday.com/2010/02/cardiac-ct-and-percutaneous-mitral-annuloplasty-a-vision-of-the-future/</link>
		<comments>http://www.cathlabtoday.com/2010/02/cardiac-ct-and-percutaneous-mitral-annuloplasty-a-vision-of-the-future/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:18:36 +0000</pubDate>
		<dc:creator>CLT Staff</dc:creator>
				<category><![CDATA[Cath Lab News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[affecting-the]]></category>
		<category><![CDATA[being-developed]]></category>
		<category><![CDATA[between-the]]></category>
		<category><![CDATA[common-valvular]]></category>
		<category><![CDATA[coronary]]></category>
		<category><![CDATA[coronary-sinus]]></category>
		<category><![CDATA[devices-are]]></category>
		<category><![CDATA[evidence-for]]></category>
		<category><![CDATA[heart-failure]]></category>
		<category><![CDATA[into-primary]]></category>
		<category><![CDATA[mitral]]></category>
		<category><![CDATA[preferred]]></category>
		<category><![CDATA[the-preferred]]></category>
		<category><![CDATA[valve-apparatus]]></category>
		<category><![CDATA[valve-repair]]></category>

		<guid isPermaLink="false">http://cathlabtoday.com/2010/02/cardiac-ct-and-percutaneous-mitral-annuloplasty-a-vision-of-the-future/</guid>
		<description><![CDATA[ Mitral regurgitation (MR), a common valvular disorder, is a heterogeneous condition that can be broadly categorized into primary (affecting the valve apparatus) or secondary (functional) etiologies. For appropriately selected patients, surgical mitral valve repair, when possible, is the preferred strategy over mitral valve replacement. 1 The evidence for device/surgical treatment of functional mitral regurgitation is less well established for patients with severe heart failure and conveys increased operative risk


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><p> Mitral regurgitation (MR), a common valvular disorder, &#105;&#115; a heterogeneous condition &#116;&#104;&#97;&#116; &#99;&#97;&#110; &#98;&#101; broadly categorized &#105;&#110;&#116;&#111; primary (affecting &#116;&#104;&#101; valve apparatus) &#111;&#114; secondary (functional) etiologies. &#70;&#111;&#114; appropriately selected patients, surgical mitral valve repair, &#119;&#104;&#101;&#110; possible, &#105;&#115; &#116;&#104;&#101; preferred strategy over mitral valve replacement. 1 &#84;&#104;&#101; evidence &#102;&#111;&#114; device/surgical treatment &#111;&#102; functional mitral regurgitation &#105;&#115; less well established &#102;&#111;&#114; patients &#119;&#105;&#116;&#104; severe heart failure &#97;&#110;&#100; conveys increased operative risk</p>
<p>More:<br />
<a rel="nofollow" target="_blank" href="http://www.cathlabtoday.com/goto/Cardiac_CT_and_Percutaneous_Mitral_Annuloplasty_A_Vision_of_the_Future_/80/1" title="Cardiac CT &#97;&#110;&#100; Percutaneous Mitral Annuloplasty: A Vision  &#111;&#102; &#116;&#104;&#101; Future?">Cardiac CT &#97;&#110;&#100; Percutaneous Mitral Annuloplasty: A Vision  &#111;&#102; &#116;&#104;&#101; Future?</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cathlabtoday.com/2010/02/cardiac-ct-and-percutaneous-mitral-annuloplasty-a-vision-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Cardiovascular Computed Tomographic Angiography for Coronary Sinus Mitral Annuloplasty</title>
		<link>http://www.cathlabtoday.com/2010/02/the-role-of-cardiovascular-computed-tomographic-angiography-for-coronary-sinus-mitral-annuloplasty/</link>
		<comments>http://www.cathlabtoday.com/2010/02/the-role-of-cardiovascular-computed-tomographic-angiography-for-coronary-sinus-mitral-annuloplasty/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:58:22 +0000</pubDate>
		<dc:creator>CLT Staff</dc:creator>
				<category><![CDATA[Cath Lab News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[advanced-image]]></category>
		<category><![CDATA[and-codominant]]></category>
		<category><![CDATA[background-]]></category>
		<category><![CDATA[coronary-flow-]]></category>
		<category><![CDATA[impinge-upon]]></category>
		<category><![CDATA[normal-patients]]></category>
		<category><![CDATA[original contributions]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[right-dominant]]></category>
		<category><![CDATA[the-potential]]></category>
		<category><![CDATA[treat-mitral]]></category>
		<category><![CDATA[upon-the-lcx]]></category>

		<guid isPermaLink="false">http://cathlabtoday.com/2010/02/the-role-of-cardiovascular-computed-tomographic-angiography-for-coronary-sinus-mitral-annuloplasty/</guid>
		<description><![CDATA[ ABSTRACT: Background. The coronary sinus (CS) travels in close proximity to the left circumflex (LCX) artery. Percutaneously placed CS devices used to treat mitral regurgitation (MR) therefore have the potential to impinge upon the LCX arterial distribution and compromise coronary flow


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><p> ABSTRACT: Background. &#84;&#104;&#101; coronary sinus (CS) travels &#105;&#110; close proximity &#116;&#111; &#116;&#104;&#101; left circumflex (LCX) artery. Percutaneously placed CS devices used &#116;&#111; treat mitral regurgitation (MR) therefore &#104;&#97;&#118;&#101; &#116;&#104;&#101; potential &#116;&#111; impinge upon &#116;&#104;&#101; LCX arterial distribution &#97;&#110;&#100; compromise coronary flow</p>
<p>Read &#116;&#104;&#105;&#115; article:<br />
<a rel="nofollow" target="_blank" href="http://www.cathlabtoday.com/goto/The_Role_of_Cardiovascular_Computed_Tomographic_Angiography_for_Coronary_Sinus_Mitral_Annuloplasty/79/1" title="&#84;&#104;&#101; Role &#111;&#102; Cardiovascular Computed Tomographic Angiography &#102;&#111;&#114; Coronary Sinus Mitral Annuloplasty">&#84;&#104;&#101; Role &#111;&#102; Cardiovascular Computed Tomographic Angiography &#102;&#111;&#114; Coronary Sinus Mitral Annuloplasty</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cathlabtoday.com/2010/02/the-role-of-cardiovascular-computed-tomographic-angiography-for-coronary-sinus-mitral-annuloplasty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mechanical Recanalization Devices — The Future in Pediatric Stroke Treatment?</title>
		<link>http://www.cathlabtoday.com/2010/02/new-mechanical-recanalization-devices-%e2%80%94-the-future-in-pediatric-stroke-treatment/</link>
		<comments>http://www.cathlabtoday.com/2010/02/new-mechanical-recanalization-devices-%e2%80%94-the-future-in-pediatric-stroke-treatment/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:44:07 +0000</pubDate>
		<dc:creator>CLT Staff</dc:creator>
				<category><![CDATA[Cath Lab News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[a-flexible-wire]]></category>
		<category><![CDATA[acute-ischemic]]></category>
		<category><![CDATA[basilar]]></category>
		<category><![CDATA[carotid-artery]]></category>
		<category><![CDATA[clot-retriever]]></category>
		<category><![CDATA[compound-with]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-stroke]]></category>
		<category><![CDATA[original contributions]]></category>
		<category><![CDATA[penumbra]]></category>
		<category><![CDATA[penumbra-system]]></category>
		<category><![CDATA[subjects-aged]]></category>

		<guid isPermaLink="false">http://cathlabtoday.com/2010/02/new-mechanical-recanalization-devices-%e2%80%94-the-future-in-pediatric-stroke-treatment/</guid>
		<description><![CDATA[ ABSTRACT: Objective. 


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><p> ABSTRACT: Objective. </p>
<p>Originally posted here:<br />
