<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cath Lab Today &#187; among-patients</title>
	<atom:link href="http://www.cathlabtoday.com/tag/among-patients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cathlabtoday.com</link>
	<description>News and Discussion for the Cath Lab &#124; a division of mmhc</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anomalous Origin of the Three Major Coronary Arteries from a Single Common Ostium</title>
		<link>http://www.cathlabtoday.com/2010/10/anomalous-origin-of-the-three-major-coronary-arteries-from-a-single-common-ostium/</link>
		<comments>http://www.cathlabtoday.com/2010/10/anomalous-origin-of-the-three-major-coronary-arteries-from-a-single-common-ostium/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:55:49 +0000</pubDate>
		<dc:creator>CLT Staff</dc:creator>
				<category><![CDATA[Cath Lab News]]></category>
		<category><![CDATA[a-few-case]]></category>
		<category><![CDATA[a-first-case]]></category>
		<category><![CDATA[a-left-main]]></category>
		<category><![CDATA[aberrant]]></category>
		<category><![CDATA[among-patients]]></category>
		<category><![CDATA[arteries-from]]></category>
		<category><![CDATA[clinical images]]></category>
		<category><![CDATA[coronary-artery]]></category>
		<category><![CDATA[course-between]]></category>
		<category><![CDATA[from-the-right]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[marginal-branch]]></category>
		<category><![CDATA[not-clinically]]></category>
		<category><![CDATA[single-ostium-]]></category>
		<category><![CDATA[the-population-]]></category>

		<guid isPermaLink="false">http://www.cathlabtoday.com/2010/10/anomalous-origin-of-the-three-major-coronary-arteries-from-a-single-common-ostium/</guid>
		<description><![CDATA[ ABSTRACT: The prevalence of coronary anomalies is about 1.3% among patients who undergo coronary angiography. 


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><p> ABSTRACT: &#84;&#104;&#101; prevalence &#111;&#102; coronary anomalies &#105;&#115; &#97;&#98;&#111;&#117;&#116; 1.3% &#97;&#109;&#111;&#110;&#103; patients &#119;&#104;&#111; undergo coronary angiography. </p>
<p>View post:<br />
<a rel="nofollow" target="_blank" href="http://www.cathlabtoday.com/goto/Anomalous_Origin_111_102_116_104_101_Three_Major_Coronary_Arteries_102_114_111_109_97_Single_Common_Ostium/222/1" title="Anomalous Origin &#111;&#102; &#116;&#104;&#101; Three Major Coronary Arteries &#102;&#114;&#111;&#109; &#97; Single Common Ostium">Anomalous Origin &#111;&#102; &#116;&#104;&#101; Three Major Coronary Arteries &#102;&#114;&#111;&#109; &#97; Single Common Ostium</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cathlabtoday.com/2010/10/anomalous-origin-of-the-three-major-coronary-arteries-from-a-single-common-ostium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficacy of Modified Dual Antiplatelet Therapy Combined with Warfarin Following Percutaneous (FULL TITLE BELOW)</title>
		<link>http://www.cathlabtoday.com/2010/02/efficacy-of-modified-dual-antiplatelet-therapy-combined-with-warfarin-following-percutaneous-full-title-below/</link>
		<comments>http://www.cathlabtoday.com/2010/02/efficacy-of-modified-dual-antiplatelet-therapy-combined-with-warfarin-following-percutaneous-full-title-below/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:43:53 +0000</pubDate>
		<dc:creator>CLT Staff</dc:creator>
				<category><![CDATA[Cath Lab News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[also-discharged]]></category>
		<category><![CDATA[among-patients]]></category>
		<category><![CDATA[and-1-year]]></category>
		<category><![CDATA[and-daily]]></category>
		<category><![CDATA[and-were]]></category>
		<category><![CDATA[background-]]></category>
		<category><![CDATA[between-the-two]]></category>
		<category><![CDATA[compare-the]]></category>
		<category><![CDATA[daily-aspirin]]></category>
		<category><![CDATA[discharged-on-warfarin]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[read-more]]></category>
		<category><![CDATA[regimen-between]]></category>
		<category><![CDATA[warfarin-and]]></category>
		<category><![CDATA[with-stenting]]></category>

		<guid isPermaLink="false">http://cathlabtoday.com/2010/02/efficacy-of-modified-dual-antiplatelet-therapy-combined-with-warfarin-following-percutaneous-full-title-below/</guid>
		<description><![CDATA[ ABSTRACT: Background. The optimal combination of anticoagulant and antiplatelet therapy following percutaneous coronary intervention with stenting (PCI-S) among patients requiring oral anticoagulation (OAC) is unknown. Objectives


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p></p><p> ABSTRACT: Background. &#84;&#104;&#101; optimal combination &#111;&#102; anticoagulant &#97;&#110;&#100; antiplatelet therapy following percutaneous coronary intervention &#119;&#105;&#116;&#104; stenting (PCI-S) &#97;&#109;&#111;&#110;&#103; patients requiring oral anticoagulation (OAC) &#105;&#115; unknown. Objectives</p>
<p>Read more:<br />
<a rel="nofollow" target="_blank" href="http://www.cathlabtoday.com/goto/Efficacy_of_Modified_Dual_Antiplatelet_Therapy_Combined_with_Warfarin_Following_Percutaneous_FULL_TITLE_BELOW_/82/1" title="Efficacy &#111;&#102; Modified Dual Antiplatelet Therapy Combined &#119;&#105;&#116;&#104; Warfarin Following Percutaneous (FULL TITLE BELOW)">Efficacy &#111;&#102; Modified Dual Antiplatelet Therapy Combined &#119;&#105;&#116;&#104; Warfarin Following Percutaneous (FULL TITLE BELOW)</a></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cathlabtoday.com/2010/02/efficacy-of-modified-dual-antiplatelet-therapy-combined-with-warfarin-following-percutaneous-full-title-below/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

